Mounting points
Mounting points on skis - measured from the end of the ski (from the heel).
| FIS SL | ||
| 155 cm SL (R 11,5 m) | 67,0 cm | |
| 165 cm SL (R 13,0 m) |
72,0 cm
|
|
| FIS GS | ||
| 188 cm GS (R 30,0 m) | 80,0 cm | |
| 193 cm GS (R 30,0 m) | 83,0 cm | |
| 180 cm GS MASTERS (R 21,3 m) | 76,0 cm | |
| 186 cm GS MASTERS (R 24,0 m) | 79,0 cm | |
| 191 cm GS MASTERS (R 27,0 m) |
82,0 cm
|
|
| FJR SL | ||
| 130 cm SL (R 8,8 m) | 56,0 cm | |
| 135 cm SL (R 9,3 m) | 58,5 cm | |
| 140 cm SL (R 9,8 m) | 61,0 cm | |
| 145 cm SL (R 10,3 m) | 63,5 cm | |
| 150 cm SL (R 10,8 m) |
66,0 cm |
|
| FJR GS | ||
| 138 cm GS (R 14,3 m) | 56,0 cm | |
| 145 cm GS (R 15,0 m) | 59,5 cm | |
| 152 cm GS (R 16,1 m) | 63,0 cm | |
| 159 cm GS (R 17,8 m) | 66,0 cm | |
| 167 cm GS (R 19,2 m) | 69,5 cm | |
| 175 cm GS (R 21,2 m) |
73,5 cm |
|
| FJR SG | ||
| 185 cm GS (R 24,0 m) | 79,0 cm | |
| 188 cm GS (R 30,0 m) |
80,0 cm |
|
| RC SL | ||
| 150 cm SL (R 10,7 m) | 65,0 cm | |
| 155 cm SL (R 11,5 m) | 67,0 cm | |
| 160 cm SL (R 12,4 m) | 69,5 cm | |
| 165 cm SL (R 13,2 m) | 72,0 cm | |
| 170 cm SL (R 14,0 m) |
74,0 cm |
|
| RC GS | ||
| 165 cm GS (R 15,6 m) | 69,5 cm | |
| 170 cm GS (R 16,7 m) | 72,0 cm | |
| 175 cm GS (R 17,8 m) | 74,0 cm | |
| 180 cm GS (R 18,9 m) | 76,5 cm | |
| 185 cm GS (R 20,0 m) |
79,0 cm
|
|
| PC 71 | ||
| 160 cm (R 11,0 m) | 72,0 cm | |
| 165 cm (R 12,0 m) | 74,5 cm | |
| 170 cm (R 12,5 m) | 77,0 cm | |
| 175 cm (R 13,0 m) | 79,5 cm | |
| 180 cm (R 13,5 m) | 82,0 cm | |
| 185 cm (R 14,0 m) |
84,5 cm |
|
| PC 74 | ||
| 164 cm (R 14,4 m) | 69,0 cm | |
| 171 cm (R 15,8 m) | 72,0 cm | |
| 178 cm (R 17,2 m) | 75,5 cm | |
| 185 cm (R 18,7 m) |
78,5 cm |
|
| PC 77 | ||
| 156 cm (R 11,3 m) | 66,5 cm | |
| 163 cm (R 12,5 m) | 69,5 cm | |
| 170 cm (R 13,7 m) | 72,5 cm | |
| 177 cm (R 15,0 m) |
75,5 cm |
|
| SC 71 | ||
| 146 cm (R 10,8 m) | 61,5 cm | |
| 154 cm (R 12,2 m) | 65,0 cm | |
| 162 cm (R 13,6 m) | 68,5 cm | |
| 170 cm (R 15,2 m) |
72,0 cm |
|
| SC 74 | ||
| 157 cm (R 13,1 m) | 66,0 cm | |
| 164 cm (R 14,4 m) | 69,0 cm | |
| 171 cm (R 15,8 m) | 72,0 cm | |
| 178 cm (R 17,2 m) |
75,5 cm |
|
| SC 77 | ||
| 156 cm (R 11,3 m) | 66,5 cm | |
| 163 cm (R 12,5 m) | 69,5 cm | |
| 170 cm (R 13,7 m) | 72,5 cm | |
| 177 cm (R 15,0 m) |
75,5 cm |
|
| RFC | ||
| 140 cm (R 8,0 m) | 62,0 cm | |
| 145 cm (R 8,5 m) | 64,5 cm | |
| 150 cm (R 9,0 m) | 67,0 cm | |
| 155 cm (R 10,0 m) |
69,5 cm |
|
| FC | ||
| 110 cm (R 4,5 m) | 48,0 cm | |
| 120 cm (R 6,0 m) | 52,0 cm | |
| 125 cm (R 5,5 m) | 55,0 cm | |
| 130 cm (R 7,0 m) | 57,0 cm | |
| 140 cm (R 8,0 m) | 62,0 cm | |
| 145 cm (R 8,5 m) | 64,5 cm | |
| 150 cm (R 9,0 m) | 67,0 cm | |
| 155 cm (R 10,0 m) | 69,5 cm | |
| 160 cm (R 11,0 m) | 72,0 cm | |
| 165 cm (R 12,0 m) |
74,5 cm
|
|
| CWR 81 | ||
| 156 cm (R 13,8 m) | 64,5 cm | |
| 163 cm (R 15,2 m) | 67,5 cm | |
| 170 cm (R 16,7 m) | 71,0 cm | |
| 177 cm (R 18,3 m) | 74,0 cm | |
| CWR 84 | ||
| 161 cm (R 14,8 m) | 67,0 cm | |
| 166 cm (R 15,9 m) | 69,0 cm | |
| 171 cm (R 17,0 m) | 71,0 cm | |
| 176 cm (R 18,1 m) | 73,5 cm | |
| 181 cm (R 19,2 m) |
75,5 cm |
|
| CWR 87 | ||
| 166 cm (R 15,8 m) | 69,0 cm | |
| 172 cm (R 17,2 m) | 71,5 cm | |
| 178 cm (R 18,5 m) | 74,0 cm | |
| 184 cm (R 20,0 m) | 77,0 cm | |
| CWR +91 | ||
| 173 cm (R 16,7 m) | 70,0 cm | |
| 179 cm (R 18,1 m) | 73,0 cm | |
| 185 cm (R 19,6 m) |
76,0 cm
|
|
| CWR +95 | ||
| 174 cm (R 17,0 m) | 70,5 cm | |
| 180 cm (R 18,4 m) | 73,5 cm | |
| 186 cm (R 19,9 m) |
76,5 cm
|
|
| LP 68 | ||
| 151 cm (R 10,7 m) | 65,0 cm | |
| 156 cm (R 11,5 m) | 67,0 cm | |
| 161 cm (R 12,4 m) | 69,5 cm | |
| 166 cm (R 13,2 m) |
72,0 cm |
|
| LP 72 | ||
| 143 cm (R 10,9 m) | 59,5 cm | |
| 150 cm (R 12,1 m) | 62,5 cm | |
| 157 cm (R 13,4 m) | 66,0 cm | |
| 164 cm (R 14,8 m) |
69,0 cm |
|
| LP 76 | ||
| 141 cm (R 9,0 m) | 59,5 cm | |
| 148 cm (R 10,1 m) | 62,5 cm | |
| 155 cm (R 11,2 m) | 65,5 cm | |
| 162 cm (R 12,3 m) |
69,0 cm |
|
| LL 72 | ||
| 143 cm (R 10,9 m) | 59,5 cm | |
| 150 cm (R 12,1 m) | 62,5 cm | |
| 157 cm (R 13,4 m) | 66,0 cm | |
| 164 cm (R 14,8 m) |
69,0 cm |
|
| LL 76 | ||
| 141 cm (R 9,0 m) | 59,5 cm | |
| 148 cm (R 10,1 m) | 62,5 cm | |
| 155 cm (R 11,2 m) | 65,5 cm | |
| 162 cm (R 12,3 m) |
69,0 cm |
|
| JC | ||
| 70 cm (R 1,5 m) | 30,0 cm | |
| 80 cm (R 2,3 m) | 34,0 cm | |
| 90 cm (R 3,0 m) | 38,0 cm | |
| 100 cm (R 3,8 m) | 43,0 cm | |
| 110 cm (R 4,5 m) |
48,0 cm |
|
| JS | ||
| 70 cm (R 3,0 m) | 29,0 cm | |
| 80 cm (R 4,0 m) | 33,0 cm | |
| 90 cm (R 5,0 m) | 38,0 cm | |
| 100 cm (R 6,0 m) | 42,5 cm | |
| 110 cm (R 7,5 m) | 47,0 cm | |
| 120 cm (R 8,5 m) | 51,5 cm | |
| 130 cm (R 10,0 m) | 56,5 cm | |
| 140 cm (R 12,0 m) |
61,0 cm
|
|
| JRC | ||
| 100 cm (R 6,0 m) | 42,5 cm | |
| 110 cm (R 7,5 m) | 47,0 cm | |
| 120 cm (R 8,5 m) | 51,5 cm | |
| 130 cm (R 10,0 m) | 56,5 cm | |
| 140 cm (R 12,0 m) |
61,0 cm
|
|
| TOUR 70 | ||
| 147 cm (R 14,6 m) | 60,0 cm | |
| 157 cm (R 17,0 m) | 65,0 cm | |
| 167 cm (R 19,6 m) | 70,0 cm | |
| 177 cm (R 20,3 m) |
75,0 cm
|
|
| TOUR 82 | ||
| 160 cm (R 16,5 m) | 66,0 cm | |
| 170 cm (R 19,0 m) | 71,0 cm | |
| 180 cm (R 21,7 m) |
76,0 cm
|
|
| TOUR 94 | ||
| 163 cm (R 17,8 m) | 67,5 cm | |
| 173 cm (R 20,5 m) | 72,5 cm | |
| 183 cm (R 23,5 m) |
77,5 cm |
|
| Freestyle Park (MESO, IONO, EXO) | ||
| 135 cm (R 13,0 m) | 65,0 cm | |
| 145 cm (R 15,0 m) | 70,0 cm | |
| 155 cm (R 17,0 m) | 75,0 cm | |
| 165 cm (R 19,2 m) | 79,0 cm | |
| 175 cm (R 22,0 m) | 84,0 cm | |
| 177 cm (R 20,0 m) |
86,0 cm
|
|
| Freestyle Park - AMT (VERSO) | ||
| 173 cm (R 19,6 m) | 76,5 cm | |
| 180 cm (R 21,5 m) | 80,0 cm | |
| 187 cm (R 23,4 m) |
83,5 cm |
|
| Freeride | ||
| All mountain (Vertigo, Lagoon) | ||
| 168 cm (R 16,0 m) | 74,0 cm | |
| 178 cm (R 18,0 m) | 79,0 cm | |
| 188 cm (R 20,0 m) |
84,0 cm |
|
| Big mountain (RYBR) | ||
| 179 cm (R 20,2 m) | 80,0 cm | |
| 189 cm (R 23,3 m) |
84,0 cm
|
|
| Powder (KRAKO) | ||
| 172 cm (R 18,0 m) | 79,0 cm | |
| 182 cm (R 20,0 m) | 84,0 cm | |
| 192 cm (R 22,0 m) | 89,0 cm |